12v 3.5a 42W Desktop ac dc switching adapte.Soft-start current can reduce the AC input impact efficiency.
Input :
AC 100-240V 50-60HZ
Output :
DC
Connection :
Desktop
Model Num :
YHY-12003500
Brand Name :
YHY
Certifications :
CE FCC ROHS UL SAA GS etc.
Place of Origin :
Guangdong, China (Mainland)
Download | ||||||||||
DATA SHEET | SPEC. | UL/CUL | PSE | CE | ||||||
KC | FCC | SAA | C-TICK | GS | ||||||
Features | ||||||||||
Meet Rohs | Electrical | |||||||||
> Universal Input 100-240 VAC | > Isolation | 3000VAC | ||||||||
> Modified and Custom Design Available | > Burn-In Test | 100% Full load | ||||||||
> Output with Low Ripple Noise | > Leakage Current | 0.25mA max. | ||||||||
> 3 Year Warranty | > Efficiency | Meet Doe | ||||||||
> MTBF | 30000Hrs | |||||||||
AC Input | DC Output | |||||||||
> Voltage Range | 90-264 Vac | > Voltage Range | 12V | |||||||
> Input Frequency | 47-63 Hz | > Current Range | 0-3.5A | |||||||
> Input Current | 200mA Max. | > Inrush Current | +1% Voltage Max | |||||||
> Inrush Current | 30A Max. | |||||||||
> Efficiency | 82% Min | |||||||||
Mechanical | Desktop Size | |||||||||
> Case Dimension (L*W*H mm) |
115x50x30mm
|
|||||||||
Order Information | ||||||||||
* Minimum Order: Negotiable | ||||||||||
* OEM/ODM Product, Branded Product, Buyer's Label Offered | ||||||||||
Dimensional Drawing | ||||||||||
|
AC interface and DC Connectors | |||||||||
|
|
Contact Detail | ||||||||||
|
![]() |