Download | ||||||||||
DATA SHEET | SPEC. | UL/CUL | PSE | CE | ||||||
KC | FCC | SAA | C-TICK | GS | ||||||
Features | ||||||||||
Meet Rohs | Electrical | |||||||||
> Universal Input 100-240 VAC | > Isolation | 3000VAC | ||||||||
> Modified and Custom Design Available | > Burn-In Test | 100% Full load | ||||||||
> Output with Low Ripple Noise | > Leakage Current | 0.25mA max. | ||||||||
> 3 Year Warranty | > Efficiency | Meet Doe | ||||||||
> MTBF | 30000Hrs | |||||||||
AC Input | DC Output | |||||||||
> Voltage Range | 90-264 Vac | > Voltage Range | 12V | |||||||
> Input Frequency | 47-63 Hz | > Current Range | 0-2.0A | |||||||
> Input Current | 200mA Max. | > Inrush Current | +1% Voltage Max | |||||||
> Inrush Current | 30A Max. | |||||||||
> Efficiency | 82% Min | |||||||||
Mechanical | Wall Plug | |||||||||
> Case Dimension (L*W*H mm) |
AU: 85x47x53mm EU/KR: 85x47x68mm US/JP: 85x47x53mm UK: 85x47x59mm Interchangeable:94x47x41.5mm |
|||||||||
Order Information | ||||||||||
* Minimum Order: Negotiable | ||||||||||
* OEM/ODM Product, Branded Product, Buyer's Label Offered | ||||||||||
Contact Detail | ||||||||||
Address: | 3RD BLD,Fuqiao 5th Industry,Fuyong,Baoan,Shenzhen 518103 | |||||||||
PH: | +86-13760270483 | |||||||||
TEL: | +86-755-27336546 | |||||||||
FAX: | +86-755-81461395 | |||||||||
Email: | serena@yhypower.com | |||||||||
URL: | www.yhypower.com | |||||||||